| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% Date: Aug 26, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.70% Date: Aug 25, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| Capstone Credit Union 12 Month CD Account | 0.75% to 0.55% Date: Aug 27, 2010 |
| Capstone Credit Union 6 Month CD Account | 0.65% to 0.35% Date: Aug 27, 2010 |
| Centennial Bank 2 Year CD Account | 1.36% to 1.26% Date: Aug 26, 2010 |
| Centennial Bank 12 Month CD Account | 0.90% to 0.80% Date: Aug 26, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
Our Featured Oceanside Bank Rate
Oceanside Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Oceanside. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Oceanside Banks List by Zip Code - 92054
Finding a list of banks or credit unions to partner with in Oceanside can be a difficult task, but Oceanside Banking Rates has made it easy for you. View a comprehensive list of Oceanside banks sorted by zip code 92054 for your convenience.
1st Pacific Bank of California9333 Genesee Ave., Suite 100 | Armed Forces Bank of California, National Association3280 Main Street, #7c | Balboa Thrift and Loan Association865 Amena Court |
Borrego Springs Bank, National Association7777 Alvarado Road, Suite 515 | Cabrillo Credit Union10075 Carroll Canyon Road, Suite 20 | California Coast Credit Union985 Escondido Ave |
California Community Bank1320 West Valley Parkway, Suite 301 | California Feminist Credit UnionP.O. Box 16587 | California First National Bank18201 Von Karman Avenue, Suite 420 |
Capstone Credit Union3 Polaris Way Suite 3-1B | Centennial Bank18837 Brookhurst Street, Suite 100 | Comunidad Latina Credit Union1317 W. Warner Avenue |
Coronado First Bank801 Orange Avenue # 101 | Eagle Community Credit UnionP.O. Box 5196 | El Cajon Credit Union266 S Magnolia Ave Ste 101 |
Embarcadero Bank110 West A Street, Suite 1000 | Escondido Credit Union2261 E Valley Pkwy | Fairview Employees Credit UnionP.O. Box 1108 |
First Business Bank, National Association12265 El Camino Real, Suite 100 | Grossmont Schools Credit Union1069 Graves Ave | Home Bank of California875 Garnet Avenue |
Huntington Beach Cty Employees Credit UnionP.O. Box 910 | Imperial Capital Bank888 Prospect Street, Suite 110 | Inland Credit Union570 Broadway |
Best Oceanside Banking Rates
Check Rates in These Cities Near Oceanside: | Serving the Following Oceanside Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92049 92051 92052 92054 92055 92056 92057 92058 |
Other Oceanside Specials: Oceanside Insurance Rates


