| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.92% As of July 22, 2010 | View Rate Details | Balboa Thrift and Loan Association | CD Account |
1.92% As of June 18, 2010 | View Rate Details | Neighborhood National Bank | CD Account |
1.85% As of June 14, 2010 | View Rate Details | Schoolsfirst Credit Union | CD Account |
1.76% As of July 20, 2010 | View Rate Details | California Community Bank | CD Account |
1.76% As of July 20, 2010 | View Rate Details | Paradise Valley Credit Union | CD Account |
1.75% As of July 20, 2010 | View Rate Details | Schools First Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Embarcadero Bank - 2 Year CD Account | 2.53% to 1.56% | Jul 20, 2010 | |
| Capstone Credit Union - 2 Year CD Account | 1.05% to 0.90% | Jul 20, 2010 | |
| Capstone Credit Union - 12 Month CD Account | 0.93% to 0.75% | Jul 20, 2010 | |
| Capstone Credit Union - 6 Month CD Account | 0.90% to 0.65% | Jul 20, 2010 | |
| First Citizens - 2 Year CD Account | 0.02% to 1.75% | Jul 13, 2010 | |
| First Citizens - 12 Month CD Account | 0.01% to 1.00% | Jul 13, 2010 | |

