A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Oceanside Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Oceanside CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% Date: Aug 26, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.70% Date: Aug 25, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| Capstone Credit Union 12 Month CD Account | 0.75% to 0.55% Date: Aug 27, 2010 |
| Capstone Credit Union 6 Month CD Account | 0.65% to 0.35% Date: Aug 27, 2010 |
| Centennial Bank 2 Year CD Account | 1.36% to 1.26% Date: Aug 26, 2010 |
| Centennial Bank 12 Month CD Account | 0.90% to 0.80% Date: Aug 26, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
